Fifty years ago, in 1970, the theaters were showing Love Story, Airport and Mash, TVs were tuned to Marcus Welby, Flip Wilson and Here’s Lucy, and the radios were playing “Bridge Over Troubled Water,” “Close to You,” “American Woman,” and “Raindrops Keep Fallin’ on My Head”.
The top ten 1970 released films by box office gross in North America are as follows, according to Wikipedia.
Rank | Title | Studio | Gross |
---|---|---|---|
1 | Love Story | Paramount | $106,397,186 |
2 | Airport | Universal | $100,489,151 |
3 | MASH | 20th Century Fox | $67,300,000 |
4 | Patton | $61,749,765 | |
5 | Woodstock | Warner Bros. | $50,000,000 |
6 | Little Big Man | $31,559,552 | |
7 | Ryan’s Daughter | MGM | $30,846,306 |
8 | Tora! Tora! Tora! | 20th Century Fox | $29,548,291 |
9 | Chariots of the Gods | Constantin Film | $25,948,300 |
10 | The Aristocats | Disney | $20,222,599 |
Top 30 TV Shows in 1970
This table displays the top-rated prime time television series of the 1970-71 season as measured by Nielsen Media Research and published by Wikipedia.
Rank | Program | Network | Rating |
---|---|---|---|
1 | Marcus Welby, M.D. | ABC | 29.6 |
2 | The Flip Wilson Show | NBC | 27.9 |
3 | Here’s Lucy | CBS | 26.1 |
4 | Ironside | NBC | 25.7 |
5 | Gunsmoke | CBS | 25.5 |
6 | ABC Movie of the Week | ABC | 25.1 |
7 | Hawaii Five-O | CBS | 25.0 |
8 | Medical Center | 24.5 | |
9 | Bonanza | NBC | 23.9 |
10 | The F.B.I. | ABC | 23.0 |
11 | The Mod Squad | 22.7 | |
12 | Adam-12 | NBC | 22.6 |
13 | Rowan & Martin’s Laugh-In | 22.4 | |
The Wonderful World of Disney | |||
15 | Mayberry R.F.D. | CBS | 22.3 |
16 | Hee Haw | 21.4 | |
17 | Mannix | 21.3 | |
18 | The Men from Shiloh | NBC | 21.2 |
19 | My Three Sons | CBS | 20.8 |
20 | The Doris Day Show | 20.7 | |
21 | The Smith Family | ABC | 20.6 |
22 | The Mary Tyler Moore Show | CBS | 20.3 |
23 | NBC Saturday Movie | NBC | 20.1 |
24 | The Dean Martin Show | 20.0 | |
25 | The Carol Burnett Show | CBS | 19.8 |
The Partridge Family | ABC | ||
NBC Monday Movie | NBC | ||
28 | ABC Sunday Movie | ABC | 19.7 |
29 | The Jim Nabors Hour | CBS | 19.5 |
30 | CBS Thursday Movie | 19.3 |
Top 100 Singles in 1970
This is a list of Billboard magazine’s Top Hot 100 songs of the year 1970 according to Wikipedia.
Recent Comments